In the wake of the Attack on Titan manga ending, I became curious as to which manga titles have been at the top for the past year. Fortunately, I was able to find a listing of this last year’s top 15 manga volumes for the following publishers: Shueisha, Kodansha, and Shogakukan. This was thanks to the people over at Anime News Network and the original source of this information, the May issue of The Tsukuru Shuppan’s Tsukuru magazine.
The mentioned magazine had published a chart on Wednesday, reviewing the first printings from volumes that were in fact released between April 2020 all the way through March 2021. These listings are of courses divided among the previously mentioned publishers, each having their own highest printed volume of their respective manga.
Shueisha
| Title | Volume # | Copies Printed |
| One Piece | 98 | 3.2 million |
| Demon Slayer: Kimetsu no Yaiba | 23 | 3.2 million |
| Jujutsu Kaisen | 15 | 1.5 million |
| Kingdom | 60 | 1 million |
| SPY x FAMILY | 6 | 1 million |
| The Promised Neverland | 20 | 700,000 |
| Haikyu!! | 45 | 700,000 |
| My Hero Academia | 29 | 680,000 |
| One-Punch Man | 23 | 640,000 |
| Chainsaw Man | 11 | 500,000 |
| REAL | 15 | 500,000 |
| Kaiju No. 8 | 2 | 480,000 |
| Kaguya-sama: Love is War | 21 | 370,000 |
| Rurouni Kenshin: Hokkaido Arc | 4 | 350,000 |
| World Trigger | 23 | 350,000 |
Kodansha
| Title | Volume # | Copies Printed |
| Attack on Titan | 31 | 1.25 million |
| The Quintessential Quintuplets | 14 | 540,000 |
| That Time I Got Reincarnated as a Slime | 17 | 520,000 |
| Cells at Work! | 6 | 425,000 |
| The Seven Deadly Sins | 41 | 390,000 |
| Space Brothers | 38 | 303,000 |
| Saint Young Men | 8 | 253,000 |
| Ace of Diamond | 21 | 238,000 |
| What Did You Eat Yesterday? | 17 | 235,000 |
| The Heroic Legend of Arslan | 13 | 235,000 |
| Grand Blue Dreaming | 16 | 205,000 |
| Chihayafuru | 44 | 203,000 |
| Tokyo Revengers | 21 | 195,000 |
| Fire Force | 27 | 192,000 |
| A Couple of Cuckoos | 5 | 190,000 |
Shogakukan
| Title | Volume # | Copies Printed |
| Detective Conan | 98 | 680,000 |
| Detective Conan: Police Academy Arc Wild Police Story | – | 400,000 |
| Do not say mystery | 8 | 325,000 |
| Mix | 17 | 310,000 |
| Kūbo Ibuki Great Game | 1 | 300,000 |
| Frieren: Beyond Journey’s End | 4 | 300,000 |
| Kūbo Ibuki | 13 | 270,000 |
| Blue Giant Explorer | 1 | 200,000 |
| Major 2nd | 19 | 200,000 |
| Blue Giant Supreme | 11 | 175,000 |
| Aoashi | 23 | 166,000 |
| Utagawa Hyakkei | 1 | 165,000 |
| Teasing Master Takagi-san | 14 | 160,000 |
| The Apothecary Diaries | 10 | 155,000 |
| 100 Nichi Go ni Shinu Wani (The Crocodile Who Dies in 100 Days) | – | 150,000 |
Although the overall lead is undoubtedly One Piece and Demon Slayer, for the last year the one series that has had the most excitement and build up behind it is Attack on Titan. From the manga reaching its culmination to the final season of the anime airing, to getting immortalized in the creator’s (Hajime Isayama) hometown. It has been regarded as a masterpiece in the making, to which I wholeheartedly agree.














Leave a Reply