Things look as if they are not going too well for the newest gaming headset on the market. According to a report today from Bloomberg which was brought on by a report from IDC’s data analyst Francisco Jeronimo, Sony’s PSVR 2 is currently selling at a far slower rate than the Japanese company expected.
According to reports, Sony will sell around 270,000 units of the PSVR2 between February and March. Last year, Bloomberg News reported that Sony planned to create about 2 million units for the PSVR2’s launch window. That’s a lot of units and according to the reports Sony may have been a bit overzealous.
One of the potential shortcomings of the PSVR 2 is that it does require you to own the PlayStation 5. This means you have to own the disc version ($499) or the disc-less version ($399) prior to purchasing the $550 headset. This is a lot to ask for when other headset makers like Meta and their Oculus Quest 2 only require you to purchase the headset with the option to connect it to your gaming rig. Entry alone Meta’s headset seems like the more attractive offer, however, the PSVR 2 comes with a host of technological advances not seen in many headsets priced lower than it.
Quest 2 vs PSVR 2 Specs Comparison
Here is a comparison to the headsets mentioned via uploadvr.com
Specs | PSVR 2 | Quest 2 | Meta Quest Pro |
Form | Wired connection to PS5 console | Wireless standalone (with optional wired/wireless PC connection for PC VR content) | Wireless standalone (with optional wired/wireless PC connection for PC VR content) |
Price | Headset costs $549.99, PS5 is $499 (Digital Edition is $399) | $399 for 128GB, $499 for 256GB | $1500 (256 GB) |
Display Resolution Per Eye | 2000×2040 | 1832×1920 | 1800×1920 |
Display Type | OLED | LCD | QD-LCD |
HDR? | Yes | No | No |
Refresh Rate | 90Hz/120Hz | 72Hz/90Hz/120Hz (limited to only some apps) | 72Hz/90Hz/120Hz (limited to only some apps) |
Field of View | 110°, direction undisclosed | Up to 96° | 106°×96° |
Lens Type | Fresnel | Fresnel | Multi-element pancake |
Lens Separation | Adjustable and fit can be guided by eye tracking | 3-point adjustable: 58mm, 63mm, and 68mm | Adjustable between 55-75mm |
Tracking Type | 4 camera inside-out | 4 camera inside-out | 4 camera Inside-out |
Eye Tracking? | Yes | No | Yes |
Hand Tracking? | No | Yes | Yes |
Face Tracking? | No | No | Yes |
Headset Vibration | Yes | No | No |
Mixed Reality Passthrough? | Yes, black and white | Yes, black and white | Yes, color |
Microphone? | Yes | Yes | Yes |
Audio | Headphone jack | Built-in speakers, headphone jack | Built-in speakers, headphone jack |
Controllers | Bundled Sense controllers with buttons, sticks, capacitive touch sensors, haptic feedback (single actuator per unit), trigger resistance | Bundled Touch controllers with buttons, sticks and capacitive touch sensors | Bundled Touch Pro controllers with no tracking ring |
Time will tell if the PSVR 2 will begin to sell as expected. Personally, due to the entry price, I expect the headset to be lowered in price by year’s end to help with its apparent lackluster sales. Sony has a great track record of getting its gaming platform on the right track in regard to sales. With the amazing software and a price cut, this could be a deal gamers can not pass up.